Mesin
Seri Mesin / Machine Serial | 3 ZR-FE | ||
Tipe Mesin / Engine Type | IL, 4Cyl, 16 V, DOHC, Dual VVT-i | ||
Isi Silinder / Displacement (cc) | 1984 | ||
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 97.6 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 153/6000 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 21.3/4400 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | 1987 | ||
Bahan Bakar / Fuel | EFI | ||
Kapasitas Tangki / Fuel Capacity (liter) | 55 | ||
Steering (Power Steering) | EPS |
Sasis
Sistem Penggerak Roda / Wheel Drive System | FWD | ||
Transmisi / Transmition | 4 A/T Sequential Type | ||
Perbandingan Gigi / Gear Ratio 1st | 3.943 | ||
Perbandingan Gigi / Gear Ratio 2nd | 2.197 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.413 | ||
Perbandingan Gigi / Gear Ratio 4th | 1.020 | ||
Perbandingan Gigi / Gear Ratio 5th | - | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 3.145 | ||
Perbandingan Gigi / Gear Ratio Final | 2.923 | ||
Suspensi Depan / Front Suspension | With macpherson Strut, Coil Spring & stabilizer | ||
Suspensi Belakang / Rear Suspension | With torsion beam, Coil Spring & stabilizer | ||
Rem Depan / Front Brake | With Ventilated Disc | ||
Rem Belakang / Rear Brake | With Disc | ||
Sistem Rem Tambahan / Additional Brake System | With ABS, EBD, BA | ||
Steering Gear | With Rack & Pinion | ||
Ukuran Ban / Tires Size | 205/55R16 |
Dimensi
Overall Panjang / Length | 4540 | ||
Overall Lebar / Width | 1760 | ||
Overall Tinggi / Height | 1465 | ||
Jarak Poros Roda / Wheelbase | 2600 | ||
Jarak Pijak / Tread (Depan/Front) | 1520 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1520 | ||
Jarak Terendah / Ground Clearance | - | ||
Radius Putar / Turning Radius | 5.3 | ||
Berat Kosong / Curb Weight | 1275 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |