Mesin
Seri Mesin / Machine Serial | K3-VE | ||
Tipe Mesin / Engine Type | 1.3 L, IL4,16V,DOHC,VVT-i | ||
Isi Silinder / Displacement (cc) | 1.298 | ||
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 79.7 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 92 / 6,000 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 12.2 /4,400 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 45 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | 5 Speed M/T | ||
Perbandingan Gigi / Gear Ratio 1st | 3.769 | ||
Perbandingan Gigi / Gear Ratio 2nd | 2.045 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.376 | ||
Perbandingan Gigi / Gear Ratio 4th | 1.000 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.838 | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 4.128 | ||
Perbandingan Gigi / Gear Ratio Final | 5.125 | ||
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer | ||
Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod | ||
Rem Depan / Front Brake | Disc | ||
Rem Belakang / Rear Brake | Drum | ||
Sistem Rem Tambahan / Additional Brake System | - | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 185/70 R14 |
Dimensi
Overall Panjang / Length | 4120 | ||
Overall Lebar / Width | 1.635 | ||
Overall Tinggi / Height | 1.695 | ||
Jarak Poros Roda / Wheelbase | 2.655 | ||
Jarak Pijak / Tread (Depan/Front) | 1.405 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1.415 | ||
Jarak Terendah / Ground Clearance | - | ||
Radius Putar / Turning Radius | - | ||
Berat Kosong / Curb Weight | 1.045 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |