Mesin
Seri Mesin / Machine Serial | - | ||
Tipe Mesin / Engine Type | 2AZ-FE, IL4, 16-valve DOHC, VVT-i | ||
Isi Silinder / Displacement (cc) | 2362 | ||
Diameter x Langkah / Bore X Stroke (mm) | 88.5 x 96.0 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 167 / 6000 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 22.8 / 4.000 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 70 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | FWD | ||
Transmisi / Transmition | 5 Speed, A/T Sequential | ||
Perbandingan Gigi / Gear Ratio 1st | 3.943 | ||
Perbandingan Gigi / Gear Ratio 2nd | 2.197 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.413 | ||
Perbandingan Gigi / Gear Ratio 4th | 1.975 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.703 | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 3.145 | ||
Perbandingan Gigi / Gear Ratio Final | 3.391 | ||
Suspensi Depan / Front Suspension | MacPherson Strut | ||
Suspensi Belakang / Rear Suspension | Dual Link Strut | ||
Rem Depan / Front Brake | Ventilated Disc | ||
Rem Belakang / Rear Brake | Solid Disc | ||
Sistem Rem Tambahan / Additional Brake System | ABS + EBD + BA | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 215 / 60 R16 |
Dimensi
Overall Panjang / Length | 4825 | ||
Overall Lebar / Width | 1820 | ||
Overall Tinggi / Height | 1470 | ||
Jarak Poros Roda / Wheelbase | 2775 | ||
Jarak Pijak / Tread (Depan/Front) | 1575 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1565 | ||
Jarak Terendah / Ground Clearance | 150 | ||
Radius Putar / Turning Radius | 5.5 | ||
Berat Kosong / Curb Weight | 1480 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |