Mesin
Seri Mesin / Machine Serial | W04D-TR | ||
Tipe Mesin / Engine Type | Diesel 4 Stroke; In-Line | ||
Isi Silinder / Displacement (cc) | 4009 | ||
Diameter x Langkah / Bore X Stroke (mm) | 104x 118 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 96 / 2,700 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 373 / 1,800 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | Direct injection, | ||
Bahan Bakar / Fuel | Diesel | ||
Kapasitas Tangki / Fuel Capacity (liter) | 100 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | Manual | ||
Perbandingan Gigi / Gear Ratio 1st | 4.981 | ||
Perbandingan Gigi / Gear Ratio 2nd | 2.911 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.556 | ||
Perbandingan Gigi / Gear Ratio 4th | 1 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.738 | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 4.625 | ||
Perbandingan Gigi / Gear Ratio Final | 6.833 | ||
Suspensi Depan / Front Suspension | Rigid axle and semi-elliptical alloy steel leaf spring | ||
Suspensi Belakang / Rear Suspension | Rigid axle and semi-elliptical alloy steel leaf spring | ||
Rem Depan / Front Brake | Two Leading Shoe | ||
Rem Belakang / Rear Brake | Dual Two Leading Shoe | ||
Sistem Rem Tambahan / Additional Brake System | - | ||
Steering Gear | - | ||
Ukuran Ban / Tires Size | 7.50-16-14PR |
Dimensi
Overall Panjang / Length | 6026 | ||
Overall Lebar / Width | 1945 | ||
Overall Tinggi / Height | 2165 | ||
Jarak Poros Roda / Wheelbase | 3380 | ||
Jarak Pijak / Tread (Depan/Front) | 1455 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1480 | ||
Jarak Terendah / Ground Clearance | 216 | ||
Radius Putar / Turning Radius | 6.7 | ||
Berat Kosong / Curb Weight | - | ||
Jumlah Roda (khusus Commercial) | 7 | ||
Gros Vehicle Weight (khusus Commercial) | 7500 | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |