Mesin
Seri Mesin / Machine Serial | - | ||
Tipe Mesin / Engine Type | IL 4Cyl, 16 Valve DOHC VVT-i | ||
Isi Silinder / Displacement (cc) | 2694 | ||
Diameter x Langkah / Bore X Stroke (mm) | 95x95 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 160.4/5200 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 24.6 / 3800 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 65 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | 5 Speed M/T | ||
Perbandingan Gigi / Gear Ratio 1st | 4.313 | ||
Perbandingan Gigi / Gear Ratio 2nd | 2330 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.436 | ||
Perbandingan Gigi / Gear Ratio 4th | 1.000 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.838 | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 4220 | ||
Perbandingan Gigi / Gear Ratio Final | 3.909 | ||
Suspensi Depan / Front Suspension | Double Wishbone with stabilizer | ||
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod | ||
Rem Depan / Front Brake | Ventilated Disc | ||
Rem Belakang / Rear Brake | Leading- Trailling Drum | ||
Sistem Rem Tambahan / Additional Brake System | ABS | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 265 / 65 R17 |
Dimensi
Overall Panjang / Length | 4695 | ||
Overall Lebar / Width | 1840 | ||
Overall Tinggi / Height | 1850 | ||
Jarak Poros Roda / Wheelbase | 2750 | ||
Jarak Pijak / Tread (Depan/Front) | 1540 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1540 | ||
Jarak Terendah / Ground Clearance | 220 | ||
Radius Putar / Turning Radius | 5.9 | ||
Berat Kosong / Curb Weight | 1795 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |