Mesin
Seri Mesin / Machine Serial | 1KD-FTV | ||
Tipe Mesin / Engine Type | 4 IL, 16V, DOHC, D-4D, I/C, VNT | ||
Isi Silinder / Displacement (cc) | 2982 | ||
Diameter x Langkah / Bore X Stroke (mm) | - | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 163 / 3,400 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 35 / 1,400 - 3,200 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail | ||
Bahan Bakar / Fuel | Diesel | ||
Kapasitas Tangki / Fuel Capacity (liter) | 76 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | - | ||
Perbandingan Gigi / Gear Ratio 1st | 4.313 | ||
Perbandingan Gigi / Gear Ratio 2nd | 2.330 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.436 | ||
Perbandingan Gigi / Gear Ratio 4th | 1.000 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.838 | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 4.220 | ||
Perbandingan Gigi / Gear Ratio Final | 3.583 | ||
Suspensi Depan / Front Suspension | Independent, Coil Double Wishbone | ||
Suspensi Belakang / Rear Suspension | Rigid Leaf | ||
Rem Depan / Front Brake | Ventilated Disc | ||
Rem Belakang / Rear Brake | Leading-Trailing, Drum | ||
Sistem Rem Tambahan / Additional Brake System | ABS | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 255/70 R15C 7J Alloy |
Dimensi
Overall Panjang / Length | 5255 | ||
Overall Lebar / Width | 1835 | ||
Overall Tinggi / Height | 1820 | ||
Jarak Poros Roda / Wheelbase | 3085 | ||
Jarak Pijak / Tread (Depan/Front) | - | ||
Jarak Pijak / Tread (Belakang / Rear) | - | ||
Jarak Terendah / Ground Clearance | - | ||
Radius Putar / Turning Radius | - | ||
Berat Kosong / Curb Weight | 1,865 - 1,900 | ||
Jumlah Roda (khusus Commercial) | 4 | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |