Mesin
Seri Mesin / Machine Serial | 1TR-FE | ||
Tipe Mesin / Engine Type | 4-Cyl, In-Line, DOHC, VVT-i | ||
Isi Silinder / Displacement (cc) | 1998 | ||
Diameter x Langkah / Bore X Stroke (mm) | 86 x 86 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 136 / 5600 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 18,6 / 4000 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 55 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | 4 A/T | ||
Perbandingan Gigi / Gear Ratio 1st | 2.826 | ||
Perbandingan Gigi / Gear Ratio 2nd | 1.493 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | ||
Perbandingan Gigi / Gear Ratio 4th | 0.730 | ||
Perbandingan Gigi / Gear Ratio 5th | - | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 2.703 | ||
Perbandingan Gigi / Gear Ratio Final | - | ||
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer | ||
Suspensi Belakang / Rear Suspension | 4-link Coil spring & lateral rod | ||
Rem Depan / Front Brake | Disc | ||
Rem Belakang / Rear Brake | drum | ||
Sistem Rem Tambahan / Additional Brake System | LSPV + ABS | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 205/65 R15 |
Dimensi
Overall Panjang / Length | 4580 | ||
Overall Lebar / Width | 1770 | ||
Overall Tinggi / Height | 1745 | ||
Jarak Poros Roda / Wheelbase | 2750 | ||
Jarak Pijak / Tread (Depan/Front) | 1510 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1510 | ||
Jarak Terendah / Ground Clearance | 176 | ||
Radius Putar / Turning Radius | 5.4 | ||
Berat Kosong / Curb Weight | 1565 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |