Mesin
Seri Mesin / Machine Serial | 3SZ-VE | ||
Tipe Mesin / Engine Type | 1.5L,IL4,16V,DOHC,VVT-i | ||
Isi Silinder / Displacement (cc) | 1.495 | ||
Diameter x Langkah / Bore X Stroke (mm) | - | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 109 / 6,000 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4,400 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 45 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | 5 Speed M/T | ||
Perbandingan Gigi / Gear Ratio 1st | 3.769 | ||
Perbandingan Gigi / Gear Ratio 2nd | 2.045 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.376 | ||
Perbandingan Gigi / Gear Ratio 4th | 1 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.838 | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 4.128 | ||
Perbandingan Gigi / Gear Ratio Final | 5.571 | ||
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer | ||
Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod | ||
Rem Depan / Front Brake | Disc | ||
Rem Belakang / Rear Brake | Drum | ||
Sistem Rem Tambahan / Additional Brake System | ABS, EBD | ||
Steering Gear | Rack & Pinion 235/60R16 | ||
Ukuran Ban / Tires Size | 235/60R16 |
Dimensi
Overall Panjang / Length | 4405 | ||
Overall Lebar / Width | 1745 | ||
Overall Tinggi / Height | 1740 | ||
Jarak Poros Roda / Wheelbase | 2685 | ||
Jarak Pijak / Tread (Depan/Front) | 1445 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1480 | ||
Jarak Terendah / Ground Clearance | 200 | ||
Radius Putar / Turning Radius | 4,9 | ||
Berat Kosong / Curb Weight | 1185 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |