Mesin
Seri Mesin / Machine Serial | 1 NZ - FE | ||
Tipe Mesin / Engine Type | 4 cylinders, in-line ; 16 valve DOHC with VVT-i | ||
Isi Silinder / Displacement (cc) | 1497 | ||
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 (mm) | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.5/4200 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 42 | ||
Steering (Power Steering) | EPS |
Sasis
Sistem Penggerak Roda / Wheel Drive System | FWD | ||
Transmisi / Transmition | 5MT | ||
Perbandingan Gigi / Gear Ratio 1st | 3.545 | ||
Perbandingan Gigi / Gear Ratio 2nd | 1.552 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.904 | ||
Perbandingan Gigi / Gear Ratio 4th | 1.31 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.969 | ||
Perbandingan Gigi / Gear Ratio 6th | 0.815 | ||
Perbandingan Gigi / Gear Ratio Reverse | - | ||
Perbandingan Gigi / Gear Ratio Final | 4.058 | ||
Suspensi Depan / Front Suspension | macpherson strut | ||
Suspensi Belakang / Rear Suspension | torsion beam | ||
Rem Depan / Front Brake | DISC | ||
Rem Belakang / Rear Brake | DISC | ||
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 185 / 60 R15 |
Dimensi
Overall Panjang / Length | 4,300 (mm) | ||
Overall Lebar / Width | 1,700 (mm) | ||
Overall Tinggi / Height | 1,460 (mm) | ||
Jarak Poros Roda / Wheelbase | 2550 | ||
Jarak Pijak / Tread (Depan/Front) | 810 (mm) | ||
Jarak Pijak / Tread (Belakang / Rear) | 940 (mm) | ||
Jarak Terendah / Ground Clearance | 150 | ||
Radius Putar / Turning Radius | 4.9 | ||
Berat Kosong / Curb Weight | 1040 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |