Mesin
Seri Mesin / Machine Serial | 2AZ-FE | ||
Tipe Mesin / Engine Type | 2AZ-FE, IL4, 16-valve DOHC,VVT-i | ||
Isi Silinder / Displacement (cc) | 2362 | ||
Diameter x Langkah / Bore X Stroke (mm) | 88.5x96.0 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 170/6000 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 22.4/4000 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Analog, Optitron | ||
Kapasitas Tangki / Fuel Capacity (liter) | 65 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | CVT | ||
Perbandingan Gigi / Gear Ratio 1st | 2.395-0.428 | ||
Perbandingan Gigi / Gear Ratio 2nd | - | ||
Perbandingan Gigi / Gear Ratio 3rd | - | ||
Perbandingan Gigi / Gear Ratio 4th | - | ||
Perbandingan Gigi / Gear Ratio 5th | - | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 1668 | ||
Perbandingan Gigi / Gear Ratio Final | 5791 | ||
Suspensi Depan / Front Suspension | MacPherson Strut | ||
Suspensi Belakang / Rear Suspension | Torsion Beam | ||
Rem Depan / Front Brake | Ventilated Disc | ||
Rem Belakang / Rear Brake | Solid Disc | ||
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA, VSC, TRC | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 215/65/R16 |
Dimensi
Overall Panjang / Length | 4850 | ||
Overall Lebar / Width | 1830 | ||
Overall Tinggi / Height | 1890 | ||
Jarak Poros Roda / Wheelbase | 2950 | ||
Jarak Pijak / Tread (Depan/Front) | 1580 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1585 | ||
Jarak Terendah / Ground Clearance | 160 | ||
Radius Putar / Turning Radius | 5.7 | ||
Berat Kosong / Curb Weight | 1950 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |