Mesin
Seri Mesin / Machine Serial | 1 ZZ-FE | ||
Tipe Mesin / Engine Type | IL, 4Cyl, 16 V, DOHC, VVT-i | ||
Isi Silinder / Displacement (cc) | 1794 | ||
Diameter x Langkah / Bore X Stroke (mm) | 79.0 x 91.5 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 143/6000 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 19.1/4200 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | With EFI | ||
Bahan Bakar / Fuel | With Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 55 | ||
Steering (Power Steering) | EPS |
Sasis
Sistem Penggerak Roda / Wheel Drive System | FWD | ||
Transmisi / Transmition | 5 speed M/T | ||
Perbandingan Gigi / Gear Ratio 1st | 3.545 | ||
Perbandingan Gigi / Gear Ratio 2nd | 1.904 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.310 | ||
Perbandingan Gigi / Gear Ratio 4th | 0.969 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.815 | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 3250 | ||
Perbandingan Gigi / Gear Ratio Final | 4312 | ||
Suspensi Depan / Front Suspension | with macpherson Strut, Coil Spring & stabilizer | ||
Suspensi Belakang / Rear Suspension | With torsion beam, Coil Spring & stabilizer | ||
Rem Depan / Front Brake | With Ventilated Disc | ||
Rem Belakang / Rear Brake | With Drum | ||
Sistem Rem Tambahan / Additional Brake System | With ABS, EBD, BA | ||
Steering Gear | With Rack & Pinion | ||
Ukuran Ban / Tires Size | 205/55R16 |
Dimensi
Overall Panjang / Length | 4540 | ||
Overall Lebar / Width | 1760 | ||
Overall Tinggi / Height | 1465 | ||
Jarak Poros Roda / Wheelbase | 2600 | ||
Jarak Pijak / Tread (Depan/Front) | 1519 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1522 | ||
Jarak Terendah / Ground Clearance | - | ||
Radius Putar / Turning Radius | 5.3 | ||
Berat Kosong / Curb Weight | 1180 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |