Mesin
Seri Mesin / Machine Serial | - | ||
Tipe Mesin / Engine Type | 2GR-FE, V6, 24-valve DOHC, dual VVT-i | ||
Isi Silinder / Displacement (cc) | 3456 | ||
Diameter x Langkah / Bore X Stroke (mm) | 94.0 x 83.0 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 277 / 6200 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 35.3 / 4.700 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 70 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | FWD | ||
Transmisi / Transmition | 6 Speed, A/T Sequential | ||
Perbandingan Gigi / Gear Ratio 1st | 3.3 | ||
Perbandingan Gigi / Gear Ratio 2nd | 1.9 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.42 | ||
Perbandingan Gigi / Gear Ratio 4th | 1 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.713 | ||
Perbandingan Gigi / Gear Ratio 6th | 0.608 | ||
Perbandingan Gigi / Gear Ratio Reverse | 4.148 | ||
Perbandingan Gigi / Gear Ratio Final | 3.685 | ||
Suspensi Depan / Front Suspension | MacPherson Strut | ||
Suspensi Belakang / Rear Suspension | Dual Link Strut | ||
Rem Depan / Front Brake | Ventilated Disc | ||
Rem Belakang / Rear Brake | Solid Disc | ||
Sistem Rem Tambahan / Additional Brake System | ABS + EBD + BA | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 215 / 55 R17 |
Dimensi
Overall Panjang / Length | 4825 | ||
Overall Lebar / Width | 1820 | ||
Overall Tinggi / Height | 1470 | ||
Jarak Poros Roda / Wheelbase | 2775 | ||
Jarak Pijak / Tread (Depan/Front) | 1575 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1565 | ||
Jarak Terendah / Ground Clearance | 150 | ||
Radius Putar / Turning Radius | 5.5 | ||
Berat Kosong / Curb Weight | 1610 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |