Mesin
Seri Mesin / Machine Serial | - | ||
Tipe Mesin / Engine Type | IL 4Cyl, 16 Valve DOHC,D-4D | ||
Isi Silinder / Displacement (cc) | 2494 | ||
Diameter x Langkah / Bore X Stroke (mm) | 92 x 93.8 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 102 / 3,600 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 26.5 / 1,600-2,400 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | Common rail | ||
Bahan Bakar / Fuel | Diesel | ||
Kapasitas Tangki / Fuel Capacity (liter) | 65 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | 4 Speed A/T, Shift gate type | ||
Perbandingan Gigi / Gear Ratio 1st | 2.804 | ||
Perbandingan Gigi / Gear Ratio 2nd | 1.531 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | ||
Perbandingan Gigi / Gear Ratio 4th | 0.753 | ||
Perbandingan Gigi / Gear Ratio 5th | - | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 2.393 | ||
Perbandingan Gigi / Gear Ratio Final | 4.555 | ||
Suspensi Depan / Front Suspension | Double Wishbone with stabilizer | ||
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod | ||
Rem Depan / Front Brake | Ventilated Disc | ||
Rem Belakang / Rear Brake | Leading- Trailling Drum | ||
Sistem Rem Tambahan / Additional Brake System | ABS | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 265 / 65 R17 |
Dimensi
Overall Panjang / Length | 4695 | ||
Overall Lebar / Width | 1840 | ||
Overall Tinggi / Height | 1850 | ||
Jarak Poros Roda / Wheelbase | 2750 | ||
Jarak Pijak / Tread (Depan/Front) | 1540 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1540 | ||
Jarak Terendah / Ground Clearance | 220 | ||
Radius Putar / Turning Radius | 5.9 | ||
Berat Kosong / Curb Weight | 1725 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |