Mesin
Seri Mesin / Machine Serial | 1TR-FE | ||
Tipe Mesin / Engine Type | 4-Cylinders, In-Line | ||
Isi Silinder / Displacement (cc) | 1998 | ||
Diameter x Langkah / Bore X Stroke (mm) | 86.0 x 86.0 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 100 / 5600 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 182 / 4000 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 65 | ||
Steering (Power Steering) |
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | ||
Transmisi / Transmition | - | ||
Perbandingan Gigi / Gear Ratio 1st | 4.452 | ||
Perbandingan Gigi / Gear Ratio 2nd | 2.619 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.517 | ||
Perbandingan Gigi / Gear Ratio 4th | 1 | ||
Perbandingan Gigi / Gear Ratio 5th | 0.854 | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 4.472 | ||
Perbandingan Gigi / Gear Ratio Final | 4.555 BD2 OD | ||
Suspensi Depan / Front Suspension | IFS Coil | ||
Suspensi Belakang / Rear Suspension | Rigid Leaf | ||
Rem Depan / Front Brake | 15 inch Disc | ||
Rem Belakang / Rear Brake | 254 LT Drum | ||
Sistem Rem Tambahan / Additional Brake System | - | ||
Steering Gear | Rack & Pinion | ||
Ukuran Ban / Tires Size | 205/70R15C 6JJ |
Dimensi
Overall Panjang / Length | 4795 | ||
Overall Lebar / Width | 1760 | ||
Overall Tinggi / Height | 1680 | ||
Jarak Poros Roda / Wheelbase | 2750 | ||
Jarak Pijak / Tread (Depan/Front) | 1510 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1510 | ||
Jarak Terendah / Ground Clearance | - | ||
Radius Putar / Turning Radius | 5.4 | ||
Berat Kosong / Curb Weight | 1400 - 1440 | ||
Jumlah Roda (khusus Commercial) | - | ||
Gros Vehicle Weight (khusus Commercial) | - | ||
Panjang Dek Kargo (khusus Commercial) | - | ||
Lebar Dek Kargo (khusus Commercial) | - | ||
Tinggi Dek Kargo (khusus Commercial) | - |